Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Union Berlin | 2.B | 545 | 12 | 6 | 6 | 4 | 7 | 5 | 0 | 0 | 0 |
2017/2018 | Union Berlin | 2.B | 2079 | 24 | 23 | 1 | 2 | 2 | 12 | 3 | 0 | 0 |
2016/2017 | Union Berlin | 2.B | 1310 | 15 | 15 | 0 | 2 | 0 | 7 | 1 | 0 | 1 |
2016/2017 | Queens Park Ra… | CHA | 1136 | 20 | 12 | 8 | 6 | 9 | 4 | 2 | 0 | 0 |
2015/2016 | Queens Park Ra… | CHA | 1764 | 31 | 18 | 13 | 5 | 18 | 6 | 4 | 0 | 0 |
2014/2015 | Union Berlin | 2.B | 2591 | 29 | 29 | 0 | 5 | 0 | 14 | 7 | 0 | 0 |
2014/2015 | Mainz 05 | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Mainz 05 II | REG | 553 | 7 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2013/2014 | Mainz 05 | BUN | 577 | 13 | 6 | 7 | 3 | 9 | 0 | 2 | 0 | 0 |
2012/2013 | Nürnberg II | REG | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Nürnberg | BUN | 1075 | 26 | 10 | 16 | 6 | 22 | 5 | 6 | 0 | 0 |
2011/2012 | Wolfsburg | BUN | 344 | 12 | 1 | 11 | 1 | 17 | 2 | 1 | 0 | 0 |
2011/2012 | Wolfsburg II | REG | 1498 | 18 | 18 | 0 | 2 | 0 | 5 | 1 | 0 | 2 |
2010/2011 | Wolfsburg II | REG | 1300 | 25 | 12 | 13 | 6 | 14 | 11 | 3 | 0 | 1 |
2009/2010 | Wolfsburg II | REG | 411 | 15 | 1 | 14 | 1 | 0 | 3 | 1 | 0 | 0 |
2008/2009 | Wolfsburg II | REG | 325 | 10 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 15688 | 259 | 161 | 98 | 47 | 98 | 78 | 33 | 0 | 4 |
Per | From | To | Value |
---|---|---|---|
QPR | Union Berlin | 1.6M € | |
Mainz 05 | QPR | N/A | |
Union Berlin | Mainz 05 | N/A | |
Mainz 05 | Union Berlin | Loan | |
Wolfsburg | Mainz 05 | 750K € | |
Wolfsburg | Nürnberg | Loan |
Age | |||
---|---|---|---|
![]() |
J. Jensen | 25 | |
![]() |
R. Gikiewicz | 31 | |
![]() |
L. Moser | 19 |
Age | |||
---|---|---|---|
![]() |
M. Friedrich | 23 | |
![]() |
F. Hübner | 27 | |
![]() |
C. Lenz | 24 | |
![]() |
L. Maloney | 19 | |
![]() |
N. Rapp | 22 | |
![]() |
K. Reichel | 32 | |
![]() |
J. Ryerson | 21 | |
![]() |
F. Schönheim | 32 | |
![]() |
Torrejón | 33 | |
![]() |
C. Trimmel | 31 |
Age | |||
---|---|---|---|
![]() |
A. Gogia | 27 | |
![]() |
M. Hartel | 23 | |
![]() |
F. Kroos | 27 | |
![]() |
J. Mees | 22 | |
![]() |
M. Parensen | 32 | |
![]() |
G. Prömel | 24 | |
![]() |
M. Schmiedebach | 30 | |
![]() |
B. Taz | 20 | |
![]() |
E. Zejnullahu | 24 | |
![]() |
R. Zulj | 27 |
Age | |||
---|---|---|---|
![]() |
S. Abdullahi | 22 | |
![]() |
S. Andersson | 27 | |
![]() |
Carlos Mané | 24 | |
![]() |
S. Polter | 27 |
Age | |||
---|---|---|---|
![]() |
U. Fischer | 52 |